Food break down for a 40 pound dog.
3.5 lbs Porters pride
40 lb dog.
4 morsels per day
2 Bags per week
31 days in a month
8 bags per month
43.75/bag before taxes
350.00$/month before taxes
Quick Calculator
Dog Weight | 5-10 | 11-20 | 21-30 | 31-40 | 41-50 | 51-60 | 61-80 | 81-100 |
Active dog, Puppy, Nursing bitch | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 10 |
Maintaining Weight | 2/3 | 1 | 1.5 | 2 | 2.5 | 3 | 4 | 5 |
Overweight | 1/2 | 2/3 | 1 | 1 2/3 | 2 | 2 1/2 | 3 | 4 |
Dog Food – Price Break Down (Per Morsels)
Dog Weight | Morsels (Active) | Morsels (Maintenance) | Morsels (Dieting) | Bags Per Week (Maintenance) | Cost Per Week (Maintenance) | Bags Per Month (Maintenance) | Cost Per Month w/10% Discount (Maintenance) |
5 | 1/2 | 1/3 | 1/4 | .25 | $9.19 | 1.2 | $33.08 |
10 | 1 | 1/2 | 2/3 | .5 | $18.38 | 2 | $66.17 |
15 | 1.25 | 2/3 | 1 | .75 | $27.56 | 3 | $99.23 |
20 | 1.5 | 1 | 2/3 | 1 | $36.75 | 4 | $132.30 |
30 | 3 | 1.5 | 2 1/3 | 1.5 | $55.13 | 6 | $198.45 |
40 | 4 | 2 | 3 | 2 | $73.50 | 8 | $264.60 |
50 | 5 | 2.5 | 2 | 2.5 | $91.88 | 10 | $330.75 |
60 | 6 | 3 | 2.5 | 3 | $110.25 | 12 | $396.90 |
70 | 7 | 3.5 | 3 | 4 | $147.00 | 16 | $529.20 |
80 | 8 | 4 | 3.5 | 4.5 | $165.38 | 18 | $595.35 |
90 | 9 | 4.5 | 4 | 5 | $183.75 | 20 | $661.50 |
100 | 10 | 5 | 4.5 | 5.75 | $211.31 | 23 | $760.73 |
110 | 11 | 5.5 | 5 | 6.25 | $229.69 | 25 | $826.88 |
120 | 12 | 6 | 5.5 | 7 | $257.25 | 28 | $926.10 |
Dog Food – Price Break Down (Per 1lb Chubs)
Dog Weight | Chubs (Active) | Chubs (Maintenance) | Chubs (Dieting) | Chubs Per Week (Maintenance) | Cost Per Week (Maintenance) | Chubs Per Month (Maintenance) | Cost Per Month w/10% Discount (Maintenance) |
5 | .12 | .06 | .05 | 1 | $8.50 | 4 | $30.60 |
10 | .25 | .12 | .1 | 2 | $17.00 | 8 | $61.20 |
15 | .4 | .25 | .2 | 3 | $25.50 | 12 | $91.80 |
20 | .6 | .3 | .25 | 4 | $34.00 | 16 | $122.40 |
30 | .85 | .4 | .3 | 6 | $51.00 | 24 | $183.60 |
40 | 1.15 | .6 | .5 | 8 | $68.00 | 31 | $244.80 |
50 | 1.4 | .7 | .6 | 10 | $85.00 | 40 | $306.00 |
60 | 1.75 | .85 | .7 | 12 | $102.00 | 47 | $367.20 |
70 | 2 | 1 | .85 | 14 | $119.00 | 55 | $428.40 |
80 | 2.25 | 1.12 | 1 | 16 | $136.00 | 62 | $489.60 |
90 | 2.5 | 1.25 | 1.2 | 18 | $153.00 | 70 | $550.80 |
100 | 2.85 | 1.4 | 1.25 | 20 | $170.00 | 78 | $612.00 |
110 | 3.15 | 1.6 | 1.4 | 22 | $187.00 | 86 | $673.20 |
120 | 3.4 | 1.7 | 1.5 | 24 | $204.00 | 93 | $734.40 |
Cat Food – Price Break Down (Maintenance):
Cat Weight | Cat Food Per Week |
5-8lbs | $20.30 |
9-12lbs | $25.36 |
13-18+lbs | $50.75 |