Porter's Pride Raw Diet

Cost Calculator

lbspermeal
Food break down for a 40 pound dog.
3.5 lbs Porters pride
40 lb dog.
4 morsels per day
2 Bags per week
31 days in a month
8 bags per month
43.75/bag before taxes
350.00$/month before taxes

Quick Calculator

Dog Weight 5­-10 11-20 21-30 31-40 41-50 51-60 61-80 81-100
Active dog, Puppy, Nursing bitch 1 2 3 4 5 6 8 10
Maintaining Weight 2/3 1 1.5 2 2.5 3 4 5
Overweight 1/2 2/3 1 1 2/3 2 2 1/2 3 4

 

Dog Food – Price Break Down (Per Morsels)

Dog Weight Morsels (Active) Morsels (Maintenance) Morsels (Dieting) Bags Per Week (Maintenance) Cost Per Week (Maintenance) Bags Per Month (Maintenance) Cost Per Month (Maintenance)
5 1/2 1/3 1/4 .25 $9.19 1.2 $36.76
10 1 1/2 2/3 .5 $18.38 2 $73.52
15 1.25 2/3 1 .75 $27.56 3 $110.24
20 1.5 1  2/3 1 $36.75 4 $147.00
30 3 1.5 2 1/3 1.5 $55.13 6 $220.52
40 4 2 3 2 $73.50 8 $294.00
50 5 2.5 2 2.5 $91.88 10 $367.52
60 6 3 2.5 3 $110.25 12 $441.00
70 7 3.5 3 4 $147.00 16 $588.00
80 8 4 3.5 4.5 $165.38 18 $661.52
90 9 4.5 4 5 $183.75 20 $735.00
100 10 5 4.5 5.75 $211.31 23 $845.24
110 11 5.5 5 6.25 $229.69 25 $918.76
120 12 6 5.5 7 $257.25 28 $1029.00

 

Dog Food – Price Break Down (Per 1lb Chubs)

Dog Weight Chubs (Active) Chubs (Maintenance) Chubs (Dieting) Chubs Per Week (Maintenance) Cost Per Week (Maintenance) Chubs Per Month (Maintenance) Cost Per Month (Maintenance)
5 .12 .06 .05 1 $8.50 4 $34.00
10 .25 .12 .1 2 $17.00 8 $68.00
15 .4 .25 .2 3 $25.50 12 $102.00
20 .6 .3 .25 4 $34.00 16 $136.00
30 .85 .4 .3 6 $51.00 24 $204.00
40 1.15 .6 .5 8 $68.00 31 $272.00
50 1.4 .7 .6 10 $85.00 40 $340.00
60 1.75 .85 .7 12 $102.00 47 $408.00
70 2 1 .85 14 $119.00 55 $476.00
80 2.25 1.12 1 16 $136.00 62 $544.00
90 2.5 1.25 1.2 18 $153.00 70 $612.00
100 2.85 1.4 1.25 20 $170.00 78 $680.00
110 3.15 1.6 1.4 22 $187.00 86 $748.00
120 3.4 1.7 1.5 24 $204.00 93 $816.00

 

Cat Food – Price Break Down (Maintenance):

Cat Weight Cat Food Per Week
5-8lbs $20.30
9-12lbs $25.36
13-18+lbs $50.75